Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Sep 24 @DA4U  23.32  23.33  23.35  23.32  23.33  0.01  23.33s  1:48P Sep 20
MILK CLASS III  Oct 24 @DA4V  23.99  24.09  24.46  23.63  23.90  -0.08  23.91s  1:54P Sep 20
MILK CLASS III  Nov 24 @DA4X  23.09  23.16  23.55  22.80  23.06  -0.06  23.03s  1:54P Sep 20
MILK CLASS III  Dec 24 @DA4Z  21.89  21.96  22.25  21.60  21.73  -0.16  21.73s  1:10P Sep 20
MILK CLASS III  Jan 25 @DA5F  20.58  20.74  20.85  20.40  20.50  -0.08  20.50s  1:10P Sep 20
MILK CLASS III  Feb 25 @DA5G  19.79  19.95  19.96  19.76  19.76  0.01  19.80s  1:10P Sep 20
MILK CLASS III  Mar 25 @DA5H  19.45  19.46  19.57  19.41  19.41  0.00  19.45s  1:10P Sep 20
MILK CLASS III  Apr 25 @DA5J  19.13  19.20  19.30  19.20  19.30  0.09  19.22s  1:10P Sep 20
MILK CLASS III  May 25 @DA5K  19.14  19.22  19.22  19.14  19.14  0.00  19.14s  1:10P Sep 20
MILK CLASS III  Jun 25 @DA5M  19.20  19.25  19.25  19.22  19.22  0.02  19.22s  1:10P Sep 20
MILK CLASS III  Jul 25 @DA5N  19.30        19.30  0.00  19.30s  1:10P Sep 20
MILK CLASS III  Aug 25 @DA5Q  19.40        19.40  0.00  19.40s  1:10P Sep 20
MILK CLASS III  Sep 25 @DA5U  19.56        19.54  0.00  19.56s  1:10P Sep 20
MILK CLASS III  Oct 25 @DA5V  19.49  19.44  19.44  19.44  19.44  -0.04  19.45s  1:10P Sep 20
MILK CLASS III  Nov 25 @DA5X  19.38        19.50  0.00  19.38s  1:10P Sep 20
MILK CLASS III  Dec 25 @DA5Z  19.25        19.25  0.00  19.25s  1:10P Sep 20
MILK CLASS III  Jan 26 @DA6F  17.68          0.00  17.68s  1:10P Sep 20
MILK CLASS III  Feb 26 @DA6G  17.57          0.00  17.57s  1:10P Sep 20
MILK CLASS III  Mar 26 @DA6H  17.57          0.00  17.57s  1:10P Sep 20
MILK CLASS III  Apr 26 @DA6J  17.57          0.00  17.57s  1:10P Sep 20
MILK CLASS III  May 26 @DA6K  17.50          0.00  17.50s  1:10P Sep 20
MILK CLASS III  Jun 26 @DA6M  17.48          0.00  17.48s  1:10P Sep 20
MILK CLASS III  Jul 26 @DA6N  17.60          0.00  17.60s  1:10P Sep 20
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62s  1:10P Sep 20
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Sep 24 @DK4U  22.30        22.30  0.00  22.30s  1:10P Sep 20
MILK CLASS IV  Oct 24 @DK4V  22.30  22.30  22.31  22.30  22.31  0.02  22.32s  1:10P Sep 20
MILK CLASS IV  Nov 24 @DK4X  22.25  22.25  22.25  22.25  22.25  0.11  22.36s  1:10P Sep 20
MILK CLASS IV  Dec 24 @DK4Z  22.00  22.00  22.00  22.00  22.00  0.00  22.00s  1:10P Sep 20
MILK CLASS IV  Jan 25 @DK5F  21.60        21.60  0.00  21.60s  1:10P Sep 20
MILK CLASS IV  Feb 25 @DK5G  21.60        21.60  0.00  21.60s  1:10P Sep 20
MILK CLASS IV  Mar 25 @DK5H  21.59        21.65  0.00  21.59s  1:10P Sep 20
MILK CLASS IV  Apr 25 @DK5J  21.50        21.50  0.00  21.50s  1:10P Sep 20
MILK CLASS IV  May 25 @DK5K  21.50        21.54  0.00  21.50s  1:10P Sep 20
MILK CLASS IV  Jun 25 @DK5M  21.50        21.55  0.00  21.50s  1:10P Sep 20
MILK CLASS IV  Jul 25 @DK5N  21.50        21.48  0.00  21.50s  1:10P Sep 20
MILK CLASS IV  Aug 25 @DK5Q  21.45        21.45  0.00  21.45s  1:10P Sep 20
MILK CLASS IV  Sep 25 @DK5U  21.40        21.37  0.00  21.40s  1:10P Sep 20
MILK CLASS IV  Oct 25 @DK5V  21.35  21.30  21.30  21.30  21.30  -0.05  21.30s  1:10P Sep 20
MILK CLASS IV  Nov 25 @DK5X  21.36        21.37  0.00  21.36s  1:10P Sep 20
MILK CLASS IV  Dec 25 @DK5Z  20.90        20.90  0.00  20.90s  1:10P Sep 20
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52s  1:10P Sep 20
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01s  1:10P Sep 20
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01s  1:10P Sep 20
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51s  1:10P Sep 20
MILK CLASS IV  May 26 @DK6K  15.20          0.00  15.20s  1:10P Sep 20
MILK CLASS IV  Jun 26 @DK6M  14.90          0.00  14.90s  1:10P Sep 20
MILK CLASS IV  Jul 26 @DK6N  14.69          0.00  14.69s  1:10P Sep 20
MILK CLASS IV  Aug 26 @DK6Q  14.51          0.00  14.51s  1:10P Sep 20
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Sep 24 @NF4U  129.375        129.375  0.000  129.375s  1:10P Sep 20
NONFAT DRY M... Oct 24 @NF4V  134.500  134.975  135.575  134.950  135.275  0.775  135.275s  1:10P Sep 20
NONFAT DRY M... Nov 24 @NF4X  135.025  137.800  137.800  135.600  137.000  1.675  136.700s  1:44P Sep 20
NONFAT DRY M... Dec 24 @NF4Z  135.875  137.300  137.300  137.300  137.300  0.750  136.625s  1:44P Sep 20
NONFAT DRY M... Jan 25 @NF5F  136.950  136.250  138.000  136.250  138.000  1.050  138.000s  1:10P Sep 20
NONFAT DRY M... Feb 25 @NF5G  137.050        137.050  0.050  137.100s  1:10P Sep 20
NONFAT DRY M... Mar 25 @NF5H  137.125        137.075  0.150  137.275s  1:10P Sep 20
NONFAT DRY M... Apr 25 @NF5J  137.575        137.575  0.000  137.575s  1:10P Sep 20
NONFAT DRY M... May 25 @NF5K  137.975  139.275  139.275  139.275  139.275  1.300  139.275s  1:10P Sep 20
NONFAT DRY M... Jun 25 @NF5M  138.375        138.375  0.200  138.575s  1:10P Sep 20
NONFAT DRY M... Jul 25 @NF5N  139.875        136.500  0.000  139.875s  1:10P Sep 20
NONFAT DRY M... Aug 25 @NF5Q  140.675        141.050  0.000  140.675s  1:10P Sep 20
NONFAT DRY M... Sep 25 @NF5U  140.675  141.275  141.275  141.275  141.275  0.400  141.075s  1:10P Sep 20
NONFAT DRY M... Oct 25 @NF5V  140.300        141.000  0.000  140.300s  1:10P Sep 20
NONFAT DRY M... Nov 25 @NF5X  140.275        141.000  0.000  140.275s  1:10P Sep 20
NONFAT DRY M... Dec 25 @NF5Z  140.000        140.000  0.000  140.000s  1:10P Sep 20
NONFAT DRY M... Jan 26 @NF6F  137.000          0.000  137.000s  1:10P Sep 20
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025s  1:10P Sep 20
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025s  1:10P Sep 20
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775s  1:10P Sep 20
NONFAT DRY M... May 26 @NF6K  146.775          0.000  146.775s  1:10P Sep 20
NONFAT DRY M... Jun 26 @NF6M  147.775          0.000  147.775s  1:10P Sep 20
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650s  1:10P Sep 20
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975s  1:10P Sep 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4U)
Exchange:  CME
Last Trade:  23.33
Change:  0.01
Bid:  23.33
Ask:  23.35
Today's High:  23.35
Today's Low:  23.32
Volume:  108
Open:  23.33
Settle:  23.33s
Prev:  23.32
Contract High: 
Contract Low: 
Updated:  Sep-20-2024
1:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 20, 2024 11:05AM CDT
@DA4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN