Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Apr 24 @CB4J  291.700    291.125  291.125  290.025  0.000  291.700  1:10P Apr 29
BUTTER - CAS... May 24 @CB4K  295.500  293.975  296.650  292.975  296.650  1.150  296.650  1:10P Apr 29
BUTTER - CAS... Jun 24 @CB4M  299.250  300.975  300.975  297.550  297.550  -1.700  297.550  1:10P Apr 29
BUTTER - CAS... Jul 24 @CB4N  302.250    301.063  300.550  302.250  0.000  302.250  1:10P Apr 29
BUTTER - CAS... Aug 24 @CB4Q  304.500    304.263  304.263  304.500  0.000  304.500  1:10P Apr 29
BUTTER - CAS... Sep 24 @CB4U  306.000    306.950  306.225  306.000  0.000  306.000  1:10P Apr 29
BUTTER - CAS... Oct 24 @CB4V  309.250    310.125  309.400  309.250  0.000  309.250  1:10P Apr 29
BUTTER - CAS... Nov 24 @CB4X  308.750    308.763  308.763  308.750  0.000  308.750  1:10P Apr 29
BUTTER - CAS... Dec 24 @CB4Z  297.600    298.738  297.775  297.750  0.000  297.600  1:10P Apr 29
BUTTER - CAS... Jan 25 @CB5F  283.000    285.538  285.538  282.000  0.000  283.000  1:10P Apr 29
BUTTER - CAS... Feb 25 @CB5G  283.000    271.488  271.488  280.000  0.000  283.000  1:10P Apr 29
BUTTER - CAS... Mar 25 @CB5H  283.000    271.238  271.238  280.000  0.000  283.000  1:10P Apr 29
BUTTER - CAS... Apr 25 @CB5J  279.500      287.000  278.500  0.000  279.500  1:10P Apr 29
BUTTER - CAS... May 25 @CB5K  277.550        269.500  0.000  277.550  1:10P Apr 29
BUTTER - CAS... Jun 25 @CB5M  276.000      283.500  267.500  0.000  276.000  1:10P Apr 29
BUTTER - CAS... Jul 25 @CB5N  274.000          0.000  274.000  1:10P Apr 29
BUTTER - CAS... Aug 25 @CB5Q  273.000          0.000  273.000  1:10P Apr 29
BUTTER - CAS... Sep 25 @CB5U  270.000          0.000  270.000  1:10P Apr 29
BUTTER - CAS... Oct 25 @CB5V  267.000          0.000  267.000  1:10P Apr 29
BUTTER - CAS... Nov 25 @CB5X  264.000          0.000  264.000  1:10P Apr 29
BUTTER - CAS... Dec 25 @CB5Z  235.000          0.000  235.000  1:10P Apr 29
BUTTER - CAS... Jan 26 @CB6F  230.000          0.000  230.000  1:10P Apr 29
BUTTER - CAS... Feb 26 @CB6G  220.000          0.000  220.000  1:10P Apr 29
BUTTER - CAS... Mar 26 @CB6H  217.000          0.000  217.000  1:10P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4J)
Exchange:  CME
Last Trade:  290.025
Change: 
Bid:  290.550
Ask:  292.000
Today's High:  291.125
Today's Low:  291.125
Volume:  0
Open: 
Settle:  291.700
Prev:  291.700
Contract High: 
Contract Low: 
Updated:  Apr-29-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Got Off to a Good Start in the Midwest
Editorial Staff – 
Posted at Monday, April 29, 2024 8:40AM CDT
@CB4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN