Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1159'4  1158'4  1171'6  1157'0  1163'6  1'2  1160'6s  1:19P Apr 29
SOYBEANS  Jul 24 @S4N  1177'2  1176'0  1190'2  1175'0  1183'4  4'6  1182'0s  1:19P Apr 29
SOYBEANS  Aug 24 @S4Q  1180'6  1179'4  1193'0  1178'4  1186'4  4'4  1185'2s  1:19P Apr 29
SOYBEANS  Sep 24 @S4U  1171'0  1171'0  1181'2  1169'0  1176'0  4'4  1175'4s  1:19P Apr 29
SOYBEANS  Nov 24 @S4X  1174'6  1173'6  1183'6  1171'0  1178'6  3'2  1178'0s  1:19P Apr 29
SOYBEANS  Jan 25 @S5F  1185'4  1184'4  1194'6  1181'6  1189'4  3'4  1189'0s  1:19P Apr 29
SOYBEANS  Mar 25 @S5H  1185'6  1185'0  1195'2  1183'4  1189'0  3'0  1188'6s  1:19P Apr 29
SOYBEANS  May 25 @S5K  1190'6  1190'6  1200'0  1189'0  1193'0  2'4  1193'2s  1:19P Apr 29
SOYBEANS  Jul 25 @S5N  1196'6  1200'0  1205'2  1195'2  1199'0  2'6  1199'4s  1:19P Apr 29
SOYBEANS  Aug 25 @S5Q  1190'2        1200'6  2'2  1192'4s  1:15P Apr 29
SOYBEANS  Sep 25 @S5U  1170'4        1151'6  2'0  1172'4s  1:15P Apr 29
SOYBEANS  Nov 25 @S5X  1163'4  1168'6  1172'2  1162'0  1165'0  2'2  1165'6s  1:19P Apr 29
SOYBEANS  Jan 26 @S6F  1171'6        1171'0  2'2  1174'0s  1:15P Apr 29
SOYBEANS  Mar 26 @S6H  1170'4        1140'0  2'0  1172'4s  1:15P Apr 29
SOYBEANS  May 26 @S6K  1173'0        1140'4  2'2  1175'2s  1:15P Apr 29
SOYBEANS  Jul 26 @S6N  1178'6        1180'4  2'4  1181'2s  1:15P Apr 29
SOYBEANS  Aug 26 @S6Q  1172'6          2'4  1175'2s  1:15P Apr 29
SOYBEANS  Sep 26 @S6U  1151'6        1156'4  2'2  1154'0s  1:15P Apr 29
SOYBEANS  Nov 26 @S6X  1140'4        1131'0  2'2  1142'6s  1:15P Apr 29
SOYBEANS  Jul 27 @S7N  1140'2          2'2  1142'4s  1:15P Apr 29
SOYBEANS  Nov 27 @S7X  1105'0        1100'0  2'2  1107'2s  1:15P Apr 29
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1117'0          1'0  1118'0s  2:12P Apr 29
NATIONAL SOY... May 24 @IS4K  1122'0          1'0  1123'0s  2:12P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1163'6
Change:  1'2
Bid:  1161'0
Ask:  1165'4
Today's High:  1171'6
Today's Low:  1157'0
Volume:  55,455
Open:  1158'4
Settle:  1160'6s
Prev:  1159'4
Contract High: 
Contract Low: 
Updated:  Apr-29-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Got Off to a Good Start in the Midwest
Editorial Staff – 
Posted at Monday, April 29, 2024 8:40AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN