Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6700  94.6725  94.6700  94.6700  0.0000  94.6700  2:01P Apr 29
30 DAY FED F... May 24 @FF4K  94.6800  94.6800  94.6800  94.6750  94.6750  -0.0050  94.6775  2:30P Apr 29
30 DAY FED F... Jun 24 @FF4M  94.690  94.695  94.695  94.690  94.695  0.005  94.695  2:27P Apr 29
30 DAY FED F... Jul 24 @FF4N  94.700  94.700  94.705  94.700  94.700  0.000  94.705  2:28P Apr 29
30 DAY FED F... Aug 24 @FF4Q  94.755  94.750  94.760  94.750  94.750  -0.005  94.750  2:25P Apr 29
30 DAY FED F... Sep 24 @FF4U  94.795  94.790  94.805  94.790  94.790  -0.005  94.790  2:27P Apr 29
30 DAY FED F... Oct 24 @FF4V  94.850  94.850  94.865  94.845  94.850  0.000  94.850  2:25P Apr 29
30 DAY FED F... Nov 24 @FF4X  94.890  94.895  94.915  94.890  94.900  0.010  94.900  2:20P Apr 29
30 DAY FED F... Dec 24 @FF4Z  94.950  94.950  94.975  94.945  94.960  0.010  94.960  2:22P Apr 29
30 DAY FED F... Jan 25 @FF5F  95.010  95.010  95.035  95.010  95.025  0.015  95.025  2:18P Apr 29
30 DAY FED F... Feb 25 @FF5G  95.075  95.080  95.100  95.075  95.090  0.015  95.090  2:28P Apr 29
30 DAY FED F... Mar 25 @FF5H  95.110  95.120  95.140  95.120  95.130  0.020  95.130  2:09P Apr 29
30 DAY FED F... Apr 25 @FF5J  95.170  95.190  95.205  95.185  95.190  0.020  95.190  2:05P Apr 29
30 DAY FED F... May 25 @FF5K  95.235  95.250  95.265  95.250  95.255  0.020  95.255  2:01P Apr 29
30 DAY FED F... Jun 25 @FF5M  95.300  95.330  95.330  95.325  95.330  0.020  95.320  2:01P Apr 29
30 DAY FED F... Jul 25 @FF5N  95.345  95.365  95.380  95.360  95.380  0.025  95.370  2:01P Apr 29
30 DAY FED F... Aug 25 @FF5Q  95.415  95.450  95.450  95.445  95.450  0.025  95.440  2:01P Apr 29
30 DAY FED F... Sep 25 @FF5U  95.440        96.050  0.025  95.465  2:01P Apr 29
30 DAY FED F... Oct 25 @FF5V  95.495          0.025  95.520  2:01P Apr 29
30 DAY FED F... Nov 25 @FF5X  95.530          0.025  95.555  2:01P Apr 29
30 DAY FED F... Dec 25 @FF5Z  95.550          0.025  95.575  2:01P Apr 29
30 DAY FED F... Jan 26 @FF6F  95.600          0.025  95.625  2:01P Apr 29
30 DAY FED F... Feb 26 @FF6G  95.795          0.025  95.820  2:01P Apr 29
30 DAY FED F... Mar 26 @FF6H  95.795          0.025  95.820  2:01P Apr 29
30 DAY FED F... Apr 26 @FF6J  95.795          0.025  95.820  2:01P Apr 29
30 DAY FED F... May 26 @FF6K  95.795          0.025  95.820  2:01P Apr 29
30 DAY FED F... Jun 26 @FF6M  95.795          0.025  95.820  2:01P Apr 29
30 DAY FED F... Jul 26 @FF6N  95.795          0.025  95.820  2:01P Apr 29
30 DAY FED F... Aug 26 @FF6Q  95.715          0.025  95.740  2:01P Apr 29
30 DAY FED F... Sep 26 @FF6U  95.715          0.025  95.740  2:01P Apr 29
30 DAY FED F... Oct 26 @FF6V  95.710          0.025  95.735  2:01P Apr 29
30 DAY FED F... Nov 26 @FF6X  95.690          0.025  95.715  2:01P Apr 29
30 DAY FED F... Dec 26 @FF6Z  95.670          0.025  95.695  2:01P Apr 29
30 DAY FED F... Jan 27 @FF7F  95.655          0.025  95.680  2:01P Apr 29
30 DAY FED F... Feb 27 @FF7G  95.640          0.025  95.665  2:01P Apr 29
30 DAY FED F... Mar 27 @FF7H  95.625          0.025  95.650  2:01P Apr 29
30 DAY FED F... Apr 27 @FF7J  95.585          0.025  95.610  2:01P Apr 29
30 DAY FED F... May 27 @FF7K  95.560          0.025  95.585  2:01P Apr 29
30 DAY FED F... Jun 27 @FF7M  95.540          0.025  95.565  2:01P Apr 29
30 DAY FED F... Jul 27 @FF7N  95.520          0.025  95.545  2:01P Apr 29
30 DAY FED F... Aug 27 @FF7Q  95.440          0.025  95.465  2:01P Apr 29
30 DAY FED F... Sep 27 @FF7U  95.440          0.025  95.465  2:01P Apr 29
30 DAY FED F... Oct 27 @FF7V  95.435          0.025  95.460  2:01P Apr 29
30 DAY FED F... Nov 27 @FF7X  95.415          0.025  95.440  2:01P Apr 29
30 DAY FED F... Dec 27 @FF7Z  95.395          0.025  95.420  2:01P Apr 29
30 DAY FED F... Jan 28 @FF8F  95.380          0.025  95.405  2:01P Apr 29
30 DAY FED F... Feb 28 @FF8G  95.365          0.025  95.390  2:01P Apr 29
30 DAY FED F... Mar 28 @FF8H  95.350          0.025  95.375  2:01P Apr 29
30 DAY FED F... Apr 28 @FF8J  95.310          0.025  95.335  2:01P Apr 29
30 DAY FED F... May 28 @FF8K  95.285          0.025  95.310  2:01P Apr 29
30 DAY FED F... Jun 28 @FF8M  95.265          0.025  95.290  2:01P Apr 29
30 DAY FED F... Jul 28 @FF8N  95.245          0.025  95.270  2:01P Apr 29
30 DAY FED F... Aug 28 @FF8Q  95.165          0.025  95.190  2:01P Apr 29
30 DAY FED F... Sep 28 @FF8U  95.165          0.025  95.190  2:01P Apr 29
30 DAY FED F... Oct 28 @FF8V  95.160          0.025  95.185  2:01P Apr 29
30 DAY FED F... Nov 28 @FF8X  95.140          0.025  95.165  2:01P Apr 29
30 DAY FED F... Dec 28 @FF8Z  95.120          0.025  95.145  2:01P Apr 29
30 DAY FED F... Jan 29 @FF9F  95.105          0.025  95.130  2:01P Apr 29
30 DAY FED F... Feb 29 @FF9G  95.090          0.025  95.115  2:01P Apr 29
30 DAY FED F... Mar 29 @FF9H  95.075          0.025  95.100  2:01P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  2,243
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-29-2024
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Got Off to a Good Start in the Midwest
Editorial Staff – 
Posted at Monday, April 29, 2024 8:40AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN