Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  603'2  595'6  604'6  582'6  589'6  -13'0  590'2s  1:19P Apr 29
WHEAT  Jul 24 @W4N  622'2  615'2  623'4  602'4  608'2  -13'6  608'4s  1:19P Apr 29
WHEAT  Sep 24 @W4U  641'6  636'2  642'4  624'2  629'2  -12'2  629'4s  1:19P Apr 29
WHEAT  Dec 24 @W4Z  665'6  659'0  666'6  649'4  654'4  -10'6  655'0s  1:19P Apr 29
WHEAT  Mar 25 @W5H  684'2  677'2  685'0  669'4  674'2  -10'0  674'2s  1:19P Apr 29
WHEAT  May 25 @W5K  692'2  683'4  692'4  678'6  683'2  -8'2  684'0s  1:19P Apr 29
WHEAT  Jul 25 @W5N  687'4  683'2  687'0  675'0  679'6  -6'2  681'2s  1:19P Apr 29
WHEAT  Sep 25 @W5U  692'0  690'0  690'0  680'6  681'6  -4'4  687'4s  1:15P Apr 29
WHEAT  Dec 25 @W5Z  701'4  693'4  701'0  693'4  701'0  -1'6  699'6s  1:15P Apr 29
WHEAT  Mar 26 @W6H  708'4        699'4  -1'0  707'4s  1:15P Apr 29
WHEAT  May 26 @W6K  706'6          -1'0  705'6s  1:15P Apr 29
WHEAT  Jul 26 @W6N  673'2        667'2  -1'0  672'2s  1:15P Apr 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  646'2  642'6  656'2  640'0  644'4  -2'4  643'6s  1:19P Apr 29
HARD RED WIN... Jul 24 @KW4N  654'2  650'6  664'0  645'6  650'2  -3'6  650'4s  1:19P Apr 29
HARD RED WIN... Sep 24 @KW4U  666'2  662'4  675'2  658'6  663'0  -3'2  663'0s  1:19P Apr 29
HARD RED WIN... Dec 24 @KW4Z  684'4  680'2  692'2  677'0  681'0  -3'0  681'4s  1:19P Apr 29
HARD RED WIN... Mar 25 @KW5H  698'6  697'4  705'0  690'4  694'6  -3'6  695'0s  1:15P Apr 29
HARD RED WIN... May 25 @KW5K  703'2  700'0  708'2  694'6  699'2  -3'4  699'6s  1:15P Apr 29
HARD RED WIN... Jul 25 @KW5N  687'2  684'0  693'6  679'6  688'4  0'4  687'6s  1:15P Apr 29
HARD RED WIN... Sep 25 @KW5U  689'6  695'0  695'0  680'4  688'2  -1'2  688'4s  1:15P Apr 29
HARD RED WIN... Dec 25 @KW5Z  696'2  699'4  700'0  698'0  698'0  2'4  698'6s  1:15P Apr 29
HARD RED WIN... Mar 26 @KW6H  698'4        685'0  2'2  700'6s  1:15P Apr 29
HARD RED WIN... May 26 @KW6K  704'0          2'2  706'2s  1:15P Apr 29
HARD RED WIN... Jul 26 @KW6N  665'0  665'0  665'0  665'0  665'0  0'0  665'0s  1:15P Apr 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  697'2  689'4  717'0  684'2  717'0  18'0  715'2s  1:31P Apr 29
HARD RED SPR... Jul 24 @MW4N  703'4  702'6  709'0  690'4  707'0  4'2  707'6s  1:31P Apr 29
HARD RED SPR... Sep 24 @MW4U  710'0  700'0  715'6  697'0  712'6  4'0  714'0s  1:31P Apr 29
HARD RED SPR... Dec 24 @MW4Z  723'6  716'4  728'0  712'0  725'0  3'2  727'0s  1:31P Apr 29
HARD RED SPR... Mar 25 @MW5H  734'6  734'0  740'0  733'0  735'0  2'6  737'4s  1:31P Apr 29
HARD RED SPR... May 25 @MW5K  732'6  739'0  739'0  739'0  739'0  3'0  735'6s  1:31P Apr 29
HARD RED SPR... Jul 25 @MW5N  719'4        711'0  5'4  725'0s  1:31P Apr 29
HARD RED SPR... Sep 25 @MW5U  690'6        685'0  7'0  697'6s  1:31P Apr 29
HARD RED SPR... Dec 25 @MW5Z  685'0        685'0  7'4  692'4s  1:31P Apr 29
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  589'6
Change:  -13'0
Bid:  588'0
Ask:  607'2
Today's High:  604'6
Today's Low:  582'6
Volume:  16,611
Open:  595'6
Settle:  590'2s
Prev:  603'2
Contract High: 
Contract Low: 
Updated:  Apr-29-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Got Off to a Good Start in the Midwest
Editorial Staff – 
Posted at Monday, April 29, 2024 8:40AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN